<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade it, Don&#039;t Date it!E-Mini S&amp;P Futures Trading &#8211; August 27th &#8220;Double Bottom&#8221; | Trade it, Don&#039;t Date it! |</title>
	<atom:link href="http://www.tradeitdontdateit.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradeitdontdateit.com</link>
	<description>Trading Futures Forex Stocks</description>
	<lastBuildDate>Sun, 29 Aug 2010 03:55:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>E-Mini S&amp;P Futures Trading &#8211; August 27th &#8220;Double Bottom&#8221;</title>
		<link>http://www.tradeitdontdateit.com/sp-futures-trading-august-27/</link>
		<comments>http://www.tradeitdontdateit.com/sp-futures-trading-august-27/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 03:31:42 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[$es_F]]></category>
		<category><![CDATA[/ES]]></category>
		<category><![CDATA[E-mini]]></category>
		<category><![CDATA[live trading]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=1295</guid>
		<description><![CDATA[Trading ES Futures. A Bunch of data out today.  Futures traded up higher and gapped quite a bit higher but eventually sold off hard early down to 1038ish to make a perfect double bottom.
I sped up the video to show 1.5 hours (starting from the open) into a 10 mins video to show the [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/sp-futures-trading-august-27/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://cometopadder.com/esaugust27-final/esaugust27-final.flv" length="55489991" type="video/x-flv" />
		</item>
		<item>
		<title>E-Mini S&amp;P Futures Trading &#8211; July 30th &#8220;High Volume support at 1090.50 LOL&#8221;</title>
		<link>http://www.tradeitdontdateit.com/e-mini-sp-futures-trading-july-30th/</link>
		<comments>http://www.tradeitdontdateit.com/e-mini-sp-futures-trading-july-30th/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 22:15:15 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[/ES]]></category>
		<category><![CDATA[E-mini]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=1239</guid>
		<description><![CDATA[Trading ES Futures. GDP number comes out. and misses by -0.01%
Not like it matters but setup was clean. I&#8217;m splitting these into short 2 to 3 minute clips and make them more fun to watch
update:  Its come to my attention the videos say june, rather than july.  they are fixed now.

Click to play
Part [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/e-mini-sp-futures-trading-july-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Mini S&amp;P Futures Trading &#8211; July 21st &#8220;Revenge of the Locals&#8221;</title>
		<link>http://www.tradeitdontdateit.com/e-mini-sp-futures-trading-july-21st-revenge-of-the-locals/</link>
		<comments>http://www.tradeitdontdateit.com/e-mini-sp-futures-trading-july-21st-revenge-of-the-locals/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:25:06 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[/ES]]></category>
		<category><![CDATA[E-mini]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=1235</guid>
		<description><![CDATA[Trading ES Futures.  Fading 1080&#8217;s hard, while everyone was waiting for bernanke to say whatever. 
 This is the pre-quel to &#8220;Posers, Gurus, Bullshit wannabes&#8221;. Probably about half an hour before having to destroy the magician. Did nothing but sell sell sell, cover some to sell more all day.
]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/e-mini-sp-futures-trading-july-21st-revenge-of-the-locals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>E-Mini S&amp;P Futures Trading &#8211; July 20th &#8220;Short Squeeze&#8221;</title>
		<link>http://www.tradeitdontdateit.com/e-mini-sp-futures-july2/</link>
		<comments>http://www.tradeitdontdateit.com/e-mini-sp-futures-july2/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:44:38 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[/ES]]></category>
		<category><![CDATA[E-mini]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=1227</guid>
		<description><![CDATA[Trading ES Futures. Calling in some big S&#038;P futures.  
 Watch and learn you fake ass wannabes Guru papertraders. For everyone else, enjoy.
]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/e-mini-sp-futures-july2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-Mini S&amp;P Futures Trading &#8211; July 21st &#8220;Posers, Gurus, Bullshit wannabes&#8221;</title>
		<link>http://www.tradeitdontdateit.com/e-mini-sp-futures-july21/</link>
		<comments>http://www.tradeitdontdateit.com/e-mini-sp-futures-july21/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:22:54 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[/ES]]></category>
		<category><![CDATA[Bullshit Guru]]></category>
		<category><![CDATA[E-mini]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Mojo]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[TradewithMojo]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=1224</guid>
		<description><![CDATA[Trading ES Futures.  Chatroom bullshit guru&#8217;s who always flip-flop and don&#8217;t know what the fuck they are talking about. I&#8217;ll call you out because I know my shit.  You call me out and you run.
 This is how one gets their ass handed to them. Pay close attention because this is how its [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/e-mini-sp-futures-july21/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Floored : The Movie</title>
		<link>http://www.tradeitdontdateit.com/floored-the-movie/</link>
		<comments>http://www.tradeitdontdateit.com/floored-the-movie/#comments</comments>
		<pubDate>Mon, 17 May 2010 10:33:17 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Chicago Mercantile Exchange]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[electronic trading]]></category>
		<category><![CDATA[Floored]]></category>
		<category><![CDATA[Open Outcry]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=1119</guid>
		<description><![CDATA[A world that&#8217;s more riot than profession, the trading floors of Chicago are a place where gambling your family&#8217;s mortgage is all in a day&#8217;s work. Floored offers a unique window to this lesser-known world of finance. These men may not have degrees, but they&#8217;ve got guts, and penchant for excess that solicits simultaneous feelings [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/floored-the-movie/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quants: The Alchemists of Wall Street</title>
		<link>http://www.tradeitdontdateit.com/quants-the-alchemists-of-wall-street/</link>
		<comments>http://www.tradeitdontdateit.com/quants-the-alchemists-of-wall-street/#comments</comments>
		<pubDate>Sun, 16 May 2010 12:08:27 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Quants]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=1113</guid>
		<description><![CDATA[
Quants are the math wizards and computer programmers in the engine room of our global financial system who designed the financial products that almost crashed Wall st.

 The credit crunch has shown how the global financial system has become increasingly dependent on mathematical models trying to quantify human (economic) behaviour. Now the quants are  [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/quants-the-alchemists-of-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS Frontline &#8211; The Card Game</title>
		<link>http://www.tradeitdontdateit.com/pbs-frontline-the-card-game/</link>
		<comments>http://www.tradeitdontdateit.com/pbs-frontline-the-card-game/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:33:13 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[The Card Game]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=983</guid>
		<description><![CDATA[As credit card companies face rising public anger, new regulation from Washington and staggering new rates of default and bankruptcy, FRONTLINE correspondent Lowell Bergman investigates the future of the massive consumer loan industry and its impact on a fragile national economy.

In The Card Game, a follow-up to the Secret History of the Credit Card and [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/pbs-frontline-the-card-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bears out playing games again.</title>
		<link>http://www.tradeitdontdateit.com/bears-out-playing-games-again/</link>
		<comments>http://www.tradeitdontdateit.com/bears-out-playing-games-again/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:43:56 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[playing games]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=958</guid>
		<description><![CDATA[Wow, These guys are good..
]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/bears-out-playing-games-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PBS Frontline &#8211; The Warning</title>
		<link>http://www.tradeitdontdateit.com/pbs-frontline-the-warning/</link>
		<comments>http://www.tradeitdontdateit.com/pbs-frontline-the-warning/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 16:27:34 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[credit default swap]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[the warning]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=916</guid>
		<description><![CDATA[In The Warning, veteran FRONTLINE producer Michael Kirk unearths the hidden history of the nation&#8217;s worst financial crisis since the Great Depression. At the center of it all he finds Brooksley Born, who speaks for the first time on television about her failed campaign to regulate the secretive, multitrillion-dollar derivatives market whose crash helped trigger [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/pbs-frontline-the-warning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
