<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade it, Don&#039;t Date it!Weekend Technical Analysis &#8211; Equities  June 1st 2010 | Trade it, Don&#039;t Date it! |</title>
	<atom:link href="http://www.tradeitdontdateit.com/tag/technical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradeitdontdateit.com</link>
	<description>Trading Futures Forex Stocks</description>
	<lastBuildDate>Wed, 08 Sep 2010 06:08:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekend Technical Analysis &#8211; Equities  June 1st 2010</title>
		<link>http://www.tradeitdontdateit.com/weekend-technical-analysis-equities-june-1st-2010/</link>
		<comments>http://www.tradeitdontdateit.com/weekend-technical-analysis-equities-june-1st-2010/#comments</comments>
		<pubDate>Sun, 30 May 2010 13:20:47 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Stocks / Options]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[$C]]></category>
		<category><![CDATA[$HP]]></category>
		<category><![CDATA[$JPM]]></category>
		<category><![CDATA[$LMT]]></category>
		<category><![CDATA[$LVS]]></category>
		<category><![CDATA[$MS]]></category>
		<category><![CDATA[$MSFT]]></category>
		<category><![CDATA[$S]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[coh]]></category>
		<category><![CDATA[spg]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=1170</guid>
		<description><![CDATA[Welcome back Mr. Volatility and thank you for sticking around this time!
Buzz Words for May:
contagion /kənˈteɪdʒən/ [kuhn-tey-juhn] – noun
1. the communication of disease by direct or indirect contact.
2. a disease so communicated.
3. the medium by which a contagious disease is transmitted.
4. harmful or undesirable contact or influence.
5. the ready transmission or spread as of an [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/weekend-technical-analysis-equities-june-1st-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Trendlines &#8211; E-mini S&amp;P May 21, 2010</title>
		<link>http://www.tradeitdontdateit.com/trendlines-may21/</link>
		<comments>http://www.tradeitdontdateit.com/trendlines-may21/#comments</comments>
		<pubDate>Sat, 22 May 2010 15:48:36 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[$es_F]]></category>
		<category><![CDATA[E-mini]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trendlines]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=1126</guid>
		<description><![CDATA[I get asked a lot of questions about how I trade e-minis and how I can catch every pop and drop, when to go long or short, etc..
There are things I look at, but most important is Technical Analysis.  Think of &#8220;Technical Analysis&#8221; as a toolbox.  Inside this toolbox there are many tools [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/trendlines-may21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Technical Analysis &#8211; Forex &#8211; October 18th</title>
		<link>http://www.tradeitdontdateit.com/weekend-technical-analysis-forex-october-18th/</link>
		<comments>http://www.tradeitdontdateit.com/weekend-technical-analysis-forex-october-18th/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:49:31 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=895</guid>
		<description><![CDATA[
EUR/USD made a major push this week and broke through 1.50 but was unable to close above there.  Main support is still 1.4850 area for now but a daily close above 1.50 should bring euro bulls to the table.  GBP/USD made a huge move which looked to me to be profit taking and/or [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/weekend-technical-analysis-forex-october-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Technical Analysis &#8211; Forex &#8211; August 2nd</title>
		<link>http://www.tradeitdontdateit.com/weekend-technical-analysis-forex-august-2nd/</link>
		<comments>http://www.tradeitdontdateit.com/weekend-technical-analysis-forex-august-2nd/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 16:19:33 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=678</guid>
		<description><![CDATA[


Dollar was sold off sharply on Friday sold the Dollar after the government reported a lower than estimated decline in 2nd Quarter GDP.  Today’s number suggests that the U.S. economy is closer to a recovery.  This triggered greater demand for higher risk, higher yielding assets. Month-end flows look to be the one of the driving [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/weekend-technical-analysis-forex-august-2nd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekend Technical Analysis &#8211; Stocks/Options &#8211; July 25</title>
		<link>http://www.tradeitdontdateit.com/weekend-technical-analysis-stocksoptions-july-25/</link>
		<comments>http://www.tradeitdontdateit.com/weekend-technical-analysis-stocksoptions-july-25/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 01:20:02 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Stocks / Options]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[coh]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[skf]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[ure]]></category>
		<category><![CDATA[zlc]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=575</guid>
		<description><![CDATA[Equities rallied hard just as expected..

Nice move in SPG .  I did a trade with options as well as stocks on this but I&#8217;ll just mention the stock trade since the option trade didn&#8217;t really work out.
I bought 200 shares @ $50.90 in my IRA with a stop at $50.12 relatively low risk trade [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/weekend-technical-analysis-stocksoptions-july-25/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Technical Analysis &#8211; Futures &#8211; July 25</title>
		<link>http://www.tradeitdontdateit.com/technical-analysis-futures-july-25/</link>
		<comments>http://www.tradeitdontdateit.com/technical-analysis-futures-july-25/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 00:25:44 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[/ES]]></category>
		<category><![CDATA[/ZN]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=573</guid>
		<description><![CDATA[
10 year note found some support around the 116 level and rallied sharply topping out at around 118.  Luckily was able to catch most of the move.  Few days later, the note sold off sharply back into to 116&#8242;015 due to the rally in equities. It&#8217;s been awhile since treasuries have been this [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/technical-analysis-futures-july-25/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekend Technical Analysis &#8211; Forex &#8211; July 25</title>
		<link>http://www.tradeitdontdateit.com/weekend-technical-analysis-forex-july-25/</link>
		<comments>http://www.tradeitdontdateit.com/weekend-technical-analysis-forex-july-25/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 23:50:51 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[eur/jpy]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[gbp/jpy]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[usd/cad]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=565</guid>
		<description><![CDATA[
Triangles in EUR/USD and GBP/USD are still intact somewhat.  Both are still within the larger Rising Wedges *Yellow dashes.  Every break above 1.4230 was sold into every time though managed to get above 1.4250 (which is a pretty good resistance level) multiple times.  Cable (GBP/USD) is up against stiffer resistance and looks to want to [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/weekend-technical-analysis-forex-july-25/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Flight to Quality leads to the Best bid to cover in 15 years</title>
		<link>http://www.tradeitdontdateit.com/a-flight-to-quality-leads-to-the-best-bid-to-cover-in-15-years/</link>
		<comments>http://www.tradeitdontdateit.com/a-flight-to-quality-leads-to-the-best-bid-to-cover-in-15-years/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:26:25 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[/zb]]></category>
		<category><![CDATA[/ZN]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=329</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/a-flight-to-quality-leads-to-the-best-bid-to-cover-in-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
