<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade it, Don&#039;t Date it!Weekend Technical Analysis &#8211; Stocks/Options &#8211; July 25 | Trade it, Don&#039;t Date it! |</title>
	<atom:link href="http://www.tradeitdontdateit.com/tag/options/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradeitdontdateit.com</link>
	<description>Trading Futures Forex Stocks</description>
	<lastBuildDate>Sun, 29 Aug 2010 03:55:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekend Technical Analysis &#8211; Stocks/Options &#8211; July 25</title>
		<link>http://www.tradeitdontdateit.com/weekend-technical-analysis-stocksoptions-july-25/</link>
		<comments>http://www.tradeitdontdateit.com/weekend-technical-analysis-stocksoptions-july-25/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 01:20:02 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Stocks / Options]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[coh]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[skf]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[ure]]></category>
		<category><![CDATA[zlc]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=575</guid>
		<description><![CDATA[Equities rallied hard just as expected..

Nice move in SPG .  I did a trade with options as well as stocks on this but I&#8217;ll just mention the stock trade since the option trade didn&#8217;t really work out.
I bought 200 shares @ $50.90 in my IRA with a stop at $50.12 relatively low risk trade [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/weekend-technical-analysis-stocksoptions-july-25/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Series 7 Exam &#8211; Advanced Options and Margin</title>
		<link>http://www.tradeitdontdateit.com/series-7-exam-advanced-options-and-margin/</link>
		<comments>http://www.tradeitdontdateit.com/series-7-exam-advanced-options-and-margin/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 08:47:27 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[NASD Series 7 Exam]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Margin]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Series 7]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=471</guid>
		<description><![CDATA[[flowplayer id=18 width=620 height=380]
]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/series-7-exam-advanced-options-and-margin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series 7 Exam &#8211; Fundamentals of Options</title>
		<link>http://www.tradeitdontdateit.com/series-7-exam-fundamentals-of-options/</link>
		<comments>http://www.tradeitdontdateit.com/series-7-exam-fundamentals-of-options/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 08:45:14 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[NASD Series 7 Exam]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Series 7]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=469</guid>
		<description><![CDATA[[flowplayer id=17 width=620 height=380]
]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/series-7-exam-fundamentals-of-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Midas Formula: Trillion Dollar Bet</title>
		<link>http://www.tradeitdontdateit.com/the-midas-formula/</link>
		<comments>http://www.tradeitdontdateit.com/the-midas-formula/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:17:39 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Black Scholes formula]]></category>
		<category><![CDATA[LTCM]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[trillion dollar bet]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=234</guid>
		<description><![CDATA[The Trillion Dollar Bet : The Midas Formula
In 1973, three brilliant economists, Fischer Black, Myron Scholes, and Robert Merton, discovered a mathematical Holy Grail that revolutionized modern finance. The elegant formula they unleashed upon the world was sparse and deceptively simple, yet it led to the creation of a multi-trillion dollar industry. Their bold ideas [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/the-midas-formula/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
