<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade it, Don&#039;t Date it!PBS Frontline &#8211; The Card Game | Trade it, Don&#039;t Date it! |</title>
	<atom:link href="http://www.tradeitdontdateit.com/tag/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradeitdontdateit.com</link>
	<description>Trading Futures Forex Stocks</description>
	<lastBuildDate>Sun, 29 Aug 2010 03:55:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PBS Frontline &#8211; The Card Game</title>
		<link>http://www.tradeitdontdateit.com/pbs-frontline-the-card-game/</link>
		<comments>http://www.tradeitdontdateit.com/pbs-frontline-the-card-game/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:33:13 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[The Card Game]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=983</guid>
		<description><![CDATA[As credit card companies face rising public anger, new regulation from Washington and staggering new rates of default and bankruptcy, FRONTLINE correspondent Lowell Bergman investigates the future of the massive consumer loan industry and its impact on a fragile national economy.

In The Card Game, a follow-up to the Secret History of the Credit Card and [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/pbs-frontline-the-card-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Ascent of Money Episode 1: From Bullion to Bubbles</title>
		<link>http://www.tradeitdontdateit.com/the-ascent-of-money-episode-1-from-bullion-to-bubbles/</link>
		<comments>http://www.tradeitdontdateit.com/the-ascent-of-money-episode-1-from-bullion-to-bubbles/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 07:14:27 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Niall Ferguson]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[The Ascent of Money]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=855</guid>
		<description><![CDATA[In the first episode of the four-hour series THE ASCENT OF MONEY, economist and historian Niall Ferguson documents the roots of money and finance in the conquest of the Americas, from the Incan empire to the Louisiana territory. 

]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/the-ascent-of-money-episode-1-from-bullion-to-bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crisis of Credit Visualized</title>
		<link>http://www.tradeitdontdateit.com/the-crisis-of-credit-visualized/</link>
		<comments>http://www.tradeitdontdateit.com/the-crisis-of-credit-visualized/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 23:50:47 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=217</guid>
		<description><![CDATA[
The Crisis of Credit Visualized from Jonathan Jarvis.
The Short and Simple Story of the Credit Crisis
.

]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/the-crisis-of-credit-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
