<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade it, Don&#039;t Date it!Cramer Calls top in Treasuries | Trade it, Don&#039;t Date it! |</title>
	<atom:link href="http://www.tradeitdontdateit.com/tag/bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradeitdontdateit.com</link>
	<description>Trading Futures Forex Stocks</description>
	<lastBuildDate>Sun, 29 Aug 2010 03:55:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cramer Calls top in Treasuries</title>
		<link>http://www.tradeitdontdateit.com/cramer-calls/</link>
		<comments>http://www.tradeitdontdateit.com/cramer-calls/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 12:34:30 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[tbt]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=763</guid>
		<description><![CDATA[


An economic rebound inevitably brings with it inflation, and, as Cramer pointed out last night, a recovery is on the way. The higher inflation goes, the less attractive the yields on Treasurys become in comparison. Plus, the Federal Reserve will have to raise interest rates once inflation and the economy trend higher, and that will [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/cramer-calls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Series 7 Exam &#8211; Municipal Bond Market</title>
		<link>http://www.tradeitdontdateit.com/series-7-exam-municipal-bond-market-2/</link>
		<comments>http://www.tradeitdontdateit.com/series-7-exam-municipal-bond-market-2/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 08:42:20 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[NASD Series 7 Exam]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Series 7]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=467</guid>
		<description><![CDATA[[flowplayer id=16 width=620 height=380]
]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/series-7-exam-municipal-bond-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Flight to Quality leads to the Best bid to cover in 15 years</title>
		<link>http://www.tradeitdontdateit.com/a-flight-to-quality-leads-to-the-best-bid-to-cover-in-15-years/</link>
		<comments>http://www.tradeitdontdateit.com/a-flight-to-quality-leads-to-the-best-bid-to-cover-in-15-years/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:26:25 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[/zb]]></category>
		<category><![CDATA[/ZN]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=329</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/a-flight-to-quality-leads-to-the-best-bid-to-cover-in-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
