<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade it, Don&#039;t Date it! &#187; Video</title>
	<atom:link href="http://www.tradeitdontdateit.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradeitdontdateit.com</link>
	<description>Trading Futures Forex Stocks</description>
	<lastBuildDate>Mon, 26 Jul 2010 09:28:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>E-Mini S&amp;P Futures Trading &#8211; July 21st &#8220;Revenge of the Locals&#8221;</title>
		<link>http://www.tradeitdontdateit.com/e-mini-sp-futures-trading-july-21st-revenge-of-the-locals/</link>
		<comments>http://www.tradeitdontdateit.com/e-mini-sp-futures-trading-july-21st-revenge-of-the-locals/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:25:06 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[/ES]]></category>
		<category><![CDATA[E-mini]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=1235</guid>
		<description><![CDATA[Trading ES Futures.  Fading 1080&#8217;s hard, while everyone was waiting for bernanke to say whatever. 
 This is the pre-quel to &#8220;Posers, Gurus, Bullshit wannabes&#8221;. Probably about half an hour before having to destroy the magician. Did nothing but sell sell sell, cover some to sell more all day.
]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/e-mini-sp-futures-trading-july-21st-revenge-of-the-locals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>E-Mini S&amp;P Futures Trading &#8211; July 20th &#8220;Short Squeeze&#8221;</title>
		<link>http://www.tradeitdontdateit.com/e-mini-sp-futures-july2/</link>
		<comments>http://www.tradeitdontdateit.com/e-mini-sp-futures-july2/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:44:38 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[/ES]]></category>
		<category><![CDATA[E-mini]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=1227</guid>
		<description><![CDATA[Trading ES Futures. Calling in some big S&#038;P futures.  
 Watch and learn you fake ass wannabes Guru papertraders. For everyone else, enjoy.
]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/e-mini-sp-futures-july2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-Mini S&amp;P Futures Trading &#8211; July 21st &#8220;Posers, Gurus, Bullshit wannabes&#8221;</title>
		<link>http://www.tradeitdontdateit.com/e-mini-sp-futures-july21/</link>
		<comments>http://www.tradeitdontdateit.com/e-mini-sp-futures-july21/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:22:54 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[/ES]]></category>
		<category><![CDATA[E-mini]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=1224</guid>
		<description><![CDATA[Trading ES Futures.  Chatroom bullshit guru&#8217;s who always flip-flop and don&#8217;t know what the fuck they are talking about. I&#8217;ll call you out because I know my shit.  You call me out and you run.
 This is how one gets their ass handed to them. Pay close attention because this is how its [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/e-mini-sp-futures-july21/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Jim Rogers &amp; Mark Faber on Europe Euro 2004</title>
		<link>http://www.tradeitdontdateit.com/jim-rogers-mark-faber-on-europe-euro-2004/</link>
		<comments>http://www.tradeitdontdateit.com/jim-rogers-mark-faber-on-europe-euro-2004/#comments</comments>
		<pubDate>Sun, 23 May 2010 16:37:40 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Mark Faber]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=1163</guid>
		<description><![CDATA[Jim Rogers &#038; Marc Faber visiting Antony Burgmans head of the European Round Table, a group of big European companies.
In May 2004 ten new countries joined the EuropeanUnion. What is the future role and position of Europe, in a world where the economy and the status of the current super power USA is under pressure [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/jim-rogers-mark-faber-on-europe-euro-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarke and Dawes ask the million dollar questions</title>
		<link>http://www.tradeitdontdateit.com/clarke-and-dawes-ask-the-million-dollar-questions/</link>
		<comments>http://www.tradeitdontdateit.com/clarke-and-dawes-ask-the-million-dollar-questions/#comments</comments>
		<pubDate>Sun, 23 May 2010 16:17:42 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[european crisis]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=1158</guid>
		<description><![CDATA[John Clarke and Bryan Dawe calculate the cost of the European debt crisis.





		
			Blog this on Blogger
		
		
			Subscribe to the comments for this post?
		
		
			Digg this!
		
		
			Share this on Facebook
		
		
			Add this to Google Bookmarks
		
		
			Post this to MySpace
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Tweet This!
		




]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/clarke-and-dawes-ask-the-million-dollar-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quants.. 7&#215;13=28</title>
		<link>http://www.tradeitdontdateit.com/quants-7x1328/</link>
		<comments>http://www.tradeitdontdateit.com/quants-7x1328/#comments</comments>
		<pubDate>Sat, 22 May 2010 16:54:52 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[7x13=28]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=1132</guid>
		<description><![CDATA[
This is how the ratings agencies created their risk models.




		
			Blog this on Blogger
		
		
			Subscribe to the comments for this post?
		
		
			Digg this!
		
		
			Share this on Facebook
		
		
			Add this to Google Bookmarks
		
		
			Post this to MySpace
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Tweet This!
		




]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/quants-7x1328/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floored : The Movie</title>
		<link>http://www.tradeitdontdateit.com/floored-the-movie/</link>
		<comments>http://www.tradeitdontdateit.com/floored-the-movie/#comments</comments>
		<pubDate>Mon, 17 May 2010 10:33:17 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Chicago Mercantile Exchange]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[electronic trading]]></category>
		<category><![CDATA[Floored]]></category>
		<category><![CDATA[Open Outcry]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=1119</guid>
		<description><![CDATA[A world that&#8217;s more riot than profession, the trading floors of Chicago are a place where gambling your family&#8217;s mortgage is all in a day&#8217;s work. Floored offers a unique window to this lesser-known world of finance. These men may not have degrees, but they&#8217;ve got guts, and penchant for excess that solicits simultaneous feelings [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/floored-the-movie/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quants: The Alchemists of Wall Street</title>
		<link>http://www.tradeitdontdateit.com/quants-the-alchemists-of-wall-street/</link>
		<comments>http://www.tradeitdontdateit.com/quants-the-alchemists-of-wall-street/#comments</comments>
		<pubDate>Sun, 16 May 2010 12:08:27 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Quants]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=1113</guid>
		<description><![CDATA[
Quants are the math wizards and computer programmers in the engine room of our global financial system who designed the financial products that almost crashed Wall st.

 The credit crunch has shown how the global financial system has become increasingly dependent on mathematical models trying to quantify human (economic) behaviour. Now the quants are  [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/quants-the-alchemists-of-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Minutes interviews Michael Lewis</title>
		<link>http://www.tradeitdontdateit.com/60-minutes-interviews-michael-lewis/</link>
		<comments>http://www.tradeitdontdateit.com/60-minutes-interviews-michael-lewis/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:53:27 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[60 minutes]]></category>
		<category><![CDATA[Michael Lewis]]></category>
		<category><![CDATA[wall street crash]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=1102</guid>
		<description><![CDATA[Steve Kroft interviews Michael Lewis on the Wall Street meltdown






		
			Blog this on Blogger
		
		
			Subscribe to the comments for this post?
		
		
			Digg this!
		
		
			Share this on Facebook
		
		
			Add this to Google Bookmarks
		
		
			Post this to MySpace
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Tweet This!
		




]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/60-minutes-interviews-michael-lewis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street 2 : Money Never Sleeps</title>
		<link>http://www.tradeitdontdateit.com/wall-street-2-money-never-sleeps/</link>
		<comments>http://www.tradeitdontdateit.com/wall-street-2-money-never-sleeps/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 15:39:27 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Gordon Gekko]]></category>
		<category><![CDATA[Greed is Good]]></category>
		<category><![CDATA[Wall street 2]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=1007</guid>
		<description><![CDATA[Greed is Good !  Gordon Gekko is back!
Director Oliver Stone has often reflected upon the nation&#8217;s past in such films as Platoon,Born on the Fourth of July,JFKand Nixon. But, unlike history, he doesn&#8217;t like to repeat himself. Until now, that is, when Wall Street: Money Never Sleeps, the sequel to his 1987 descent into [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/wall-street-2-money-never-sleeps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
