<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade it, Don&#039;t Date it! &#187; News</title>
	<atom:link href="http://www.tradeitdontdateit.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradeitdontdateit.com</link>
	<description>Trading Futures Forex Stocks</description>
	<lastBuildDate>Mon, 26 Jul 2010 09:28:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>K9 STOCKWEINER</title>
		<link>http://www.tradeitdontdateit.com/k9stockwinner_is_a_poser/</link>
		<comments>http://www.tradeitdontdateit.com/k9stockwinner_is_a_poser/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:07:14 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bitch]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[J B TOS Support]]></category>
		<category><![CDATA[K9 STOCKWINNER]]></category>
		<category><![CDATA[K9STOCKWINNER]]></category>
		<category><![CDATA[Posers]]></category>
		<category><![CDATA[Think or Swim]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=1084</guid>
		<description><![CDATA[So you went and called TOS again to complain like a little bitch again to get me banned again.
What is this like the 8th time you&#8217;ve done this ?

Here are some facts about K9 Stockweiner aka Martin Bruce Kanis.
1) You are not a pilot.  Your stories about trading on airplanes while doing airdrops in [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/k9stockwinner_is_a_poser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.youtube.com/watch?v=3bwjZXv5wl0" length="1" type="application/unknown"/>
	</item>
		<item>
		<title>Cramer Calls top in Treasuries</title>
		<link>http://www.tradeitdontdateit.com/cramer-calls/</link>
		<comments>http://www.tradeitdontdateit.com/cramer-calls/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 12:34:30 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[tbt]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=763</guid>
		<description><![CDATA[


An economic rebound inevitably brings with it inflation, and, as Cramer pointed out last night, a recovery is on the way. The higher inflation goes, the less attractive the yields on Treasurys become in comparison. Plus, the Federal Reserve will have to raise interest rates once inflation and the economy trend higher, and that will [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/cramer-calls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jobs Number Breakout Trade</title>
		<link>http://www.tradeitdontdateit.com/jobs-number-breakout-trade/</link>
		<comments>http://www.tradeitdontdateit.com/jobs-number-breakout-trade/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:25:04 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[/ES]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[e-mini s&p]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[live trading]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=682</guid>
		<description><![CDATA[
How I trade the jobs number every friday on the e-mini S&#38;P Futures
]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/jobs-number-breakout-trade/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>So I just got banned from ThinkOrSwim Chat.</title>
		<link>http://www.tradeitdontdateit.com/so-i-just-got-banned-from-tos/</link>
		<comments>http://www.tradeitdontdateit.com/so-i-just-got-banned-from-tos/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 08:15:22 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Banned]]></category>
		<category><![CDATA[Think or Swim]]></category>
		<category><![CDATA[tos]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=484</guid>
		<description><![CDATA[So I just got b****d from my broker ThinkOrSwim.
 

 
It was after trading hours where and My buddy Dawgnabbit!! kept bugging me to show him this one picture.  So I finally get to it and pasted a “Non Trading Related” image in the “Trader Lounge”
 The night before, a bunch of TOS Chat [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/so-i-just-got-banned-from-tos/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>The Man Who Crashed the World</title>
		<link>http://www.tradeitdontdateit.com/the-man-who-crashed-the-world/</link>
		<comments>http://www.tradeitdontdateit.com/the-man-who-crashed-the-world/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 10:26:53 +0000</pubDate>
		<dc:creator>lakai</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[Michael Lewis]]></category>

		<guid isPermaLink="false">http://www.tradeitdontdateit.com/?p=305</guid>
		<description><![CDATA[The Man Who Crashed the World
Almost a year after A.I.G.’s collapse, despite a tidal wave of outrage, there still has been no clear explanation of what toppled the insurance giant. The author decides to ask the people involved—the silent, shell-shocked traders of the A.I.G. Financial Products unit—and finds that the story may have a villain, [...]]]></description>
		<wfw:commentRss>http://www.tradeitdontdateit.com/the-man-who-crashed-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
