Wow, These guys are good..
No posts at the moment. Check back again later!Bears out playing games again.
Published: November 23, 2009Posted in: Video
| DJIA | 10465.94 | ||||
| NASDAQ | 2254.70 | ||||
| S&P 500 | 1101.60 | ||||
| Russell 2000 Inde | 650.89 | ||||
| Volatility S&p 50 | 23.50 | ||||
| Cboe Interest Rat | 2.91 | ||||
| Us Dollar Index F | 81.54 | ||||
| E-mini S&p 500 Se | 1098.25 | ||||
| Nasdaq 100 Sep 10 | 1862.25 | ||||
| Gold Oct 10 | 1182.40 | ||||
| Cln10.nym | 0.00 |
Copyright Trade it, Don't Date it!. All Rights Reserved.